After Trade

Company Name Tracxn Technologies Limited
Buyback Record Date July 18, 2025
Buyback Open Date July 24, 2025
Buyback Closing Date July 30, 2025
Issue Size (Shares) 1066666.00
Issue Size (Amount) 8.00
Buyback Price 75.00
Last Date to buy shares July 30, 2025
Offer Closes On * July 30, 2025
Finalisation of Buyback Acceptance
Last Date for settlment of bids
Last Date for Extinguishment of Shares


Acceptance ratio 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Number of Shares Accepted 0 0 0 0 0 0 0 0 0 0
Amount Received from Buyback (₹) 0 0 0 0 0 0 0 0 0 0
Profit from Buyback (₹) 0 0 0 0 0 0 0 0 0 0
Number of Remaining Shares 0 0 0 0 0 0 0 0 0 0
Amount from Remaining Shares (₹) 0 0 0 0 0 0 0 0 0 0
Profit/Loss from Remaining Shares (₹) 0 0 0 0 0 0 0 0 0 0
Total Profit/Loss (₹) 0 0 0 0 0 0 0 0 0 0
Total Profit/Loss (in %) 0 0 0 0 0 0 0 0 0 0


Profit/Loss (if not participate in buyback offer)

0.00
0.00