After Trade

Company Name Aurobindo Pharma Ltd
Buyback Record Date April 17, 2026
Buyback Open Date April 23, 2026
Buyback Closing Date April 29, 2026
Issue Size (Shares) 5423728.00
Issue Size (Amount) 800.00
Buyback Price 1475.00
Last Date to buy shares April 29, 2026
Offer Closes On * April 29, 2026
Finalisation of Buyback Acceptance
Last Date for settlment of bids
Last Date for Extinguishment of Shares


Acceptance ratio 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Number of Shares Accepted 0 0 0 0 0 0 0 0 0 0
Amount Received from Buyback (₹) 0 0 0 0 0 0 0 0 0 0
Profit from Buyback (₹) 0 0 0 0 0 0 0 0 0 0
Number of Remaining Shares 0 0 0 0 0 0 0 0 0 0
Amount from Remaining Shares (₹) 0 0 0 0 0 0 0 0 0 0
Profit/Loss from Remaining Shares (₹) 0 0 0 0 0 0 0 0 0 0
Total Profit/Loss (₹) 0 0 0 0 0 0 0 0 0 0
Total Profit/Loss (in %) 0 0 0 0 0 0 0 0 0 0


Profit/Loss (if not participate in buyback offer)

0.00
0.00