After Trade

Company Name Windlas Biotech Ltd
Buyback Record Date April 24, 2026
Buyback Open Date
Buyback Closing Date
Issue Size (Shares) 470000.00
Issue Size (Amount) 47.00
Buyback Price 1000.00
Last Date to buy shares
Offer Closes On *
Finalisation of Buyback Acceptance
Last Date for settlment of bids
Last Date for Extinguishment of Shares


Acceptance ratio 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Number of Shares Accepted 0 0 0 0 0 0 0 0 0 0
Amount Received from Buyback (₹) 0 0 0 0 0 0 0 0 0 0
Profit from Buyback (₹) 0 0 0 0 0 0 0 0 0 0
Number of Remaining Shares 0 0 0 0 0 0 0 0 0 0
Amount from Remaining Shares (₹) 0 0 0 0 0 0 0 0 0 0
Profit/Loss from Remaining Shares (₹) 0 0 0 0 0 0 0 0 0 0
Total Profit/Loss (₹) 0 0 0 0 0 0 0 0 0 0
Total Profit/Loss (in %) 0 0 0 0 0 0 0 0 0 0


Profit/Loss (if not participate in buyback offer)

0.00
0.00